|
58 AIRCRAFT SOLD AND DELIVERED IN 2003! |
2003 SALES LOG |
|
WARBIRD SALES |
|
| N3715G | NORTH AMERICAN AT-6G |
| N7649S | NORTH AMERICAN AT-6A |
| N228TS | NORTH AMERICAN T-28C |
| F-AZMU | NORTH AMERICAN P-51D |
| N697DS | NORTH AMERICAN AT-6C |
| N306WW | NORTH AMERICAN T-28B |
| PROJECT | HAWKER SEA FURY |
| N584M | NORTH AMERICAN T6-G |
| N41749 | NORTH AMERICAN P-51D |
| N3466G | GOODYEAR FG1-D |
| N101RF | NORTH AMERICAN SNJ-5 |
| N555PF | NORTH AMERICAN T-28B |
| N8226E | BEECH T-34B MENTOR (project) |
| N76912 | NORTH AMERICAN T-28A |
| N153NA | NORTH AMERICAN AT-6G |
| N8227E | BEECH T-34B MENTOR (project) |
| N850AH | NORTH AMERICAN P-51D |
| N339NA | AERO L-39C |
| N3747X | NORTH AMERICAN SNJ-5 |
| PROJECT | REPUBLIC P-47D |
| N11926 | DEHAVILLAND MK.35 VAMPIRE |
| N826LT | PILATUS P3-05 |
| N2067K | NORTH AMERICAN T-28B (project) |
| N2031T | NORTH AMERICAN T-28C (project) |
| N9805C | NORTH AMERICAN SNJ-5B |
| N7646S | NORTH AMERICAN AT-6C |
| N7705C | DOUGLAS A-26C INVADER |
| N31250 | NORTH AMERICAN F-86H |
| N167NM | BAC 167 STRIKEMASTER |
| N4SZ | PILATUS PC-7 |
| N28FE | NORTH AMERICAN T-28F "Fennec" |
| N73402 | VULTEE BT-15 |
| N7552U | HARVARD IV |
| N29940 | NORTH AMERICAN AT-6D TEXAN |
CIVILIAN SALES |
|
| N7988Q | CESSNA 401B |
| N69522 | CESSNA 340 |
| N3563Y | CESSNA 182F |
| N9225G | MAULE MX-7-180A |
| N2148P | PIPER CHEROKEE SIX 300 |
| N7607Y | PIPER PA-30 TWIN COMMANCHE |
| N623TC | COMMANDER 114TC |
| N314AG | ANDERSON-GREENWOOD |
| N11783 | MONOCOUPE 90A |
| N2745C | STINSON L-5E |
| N5553E | CESSNA 182R |
| N1323M | CESSNA 182P |
| N6467K | REPUBLIC RC-3 SEABEE |
| N199M | PIPER 601 AEROSTAR |
| N18439 | STINSON SR-9C RELIANT |
| N246JP | PIPER PA-32-260 CHEROKEE SIX |
| N430BD | BEECH DUKE B60 |
| N69522 | CESSNA 340 (sold twice) |
| N7920K | BEECH BONANZA S35 |
| N8460Y | PIPER PA-28-181 ARCHER |
| N210MG | CESSNA T210-L |
| N12EJ | LOCKHEED 12A |
| N42TP | 1964 PIPER PA-30 TWIN COMANCHE |
| N18RY | BEECH E-18S |
VIEW OTHER SALES LOGS: 2008 2007 2006 2005 2004 2002 2001 2000 1999 1998